Health Center Branch Offices
About the Health Center Branch Office
- 441, Digital-ro, Yeongdeungpo-gu, Seoul, 07260
Lot : 899-2 Daerim-dong - Nearby subway station : Sinpung Station on Line 7 / Daerim Station on Line 2 / Daerim Station on Line 7
- Nearby bus stops : Daerim 1-dong Community Service Center / Taeyanguijip, Sun Plaza / Taeyanguijip / Taeyanguijip. KT Baebang branch / Daerim 1-dong Saemaul Geumgo
- Nearby buses : Yeongdeungpo01 maeul (village) bus; #5616, #5620, #5625, #5713, #6512 green bus, #5 city bus
Contact and details
| Classification | Task details | Phone | |
|---|---|---|---|
| Health Civil Affairs Office | Reception and payment | 02-2670-4858 | |
| Clinical Lab | Examination of antibodies for hepatitis A, B and C, blood glucose, liver function, hypertension, anemia, thyroid function, STDs, etc. | 02-2670-4859 | |
| Physical Therapy Room | Rehabilitation of chronic degenerative diseases and accident aftereffects, and pain treatment. | 02-2670-4860 | |
| Mother and Chile Health Center (Vaccination Center) | Vaccination to prevent infectious diseases and maintain health, management of pregnant women. | 02-2670-4861 | |
| Basic vaccination for young children | Hepatitis B, DTaP, polio, DTaP-IPV, DTaP-IPV/Hib, MMR, chickenpox, Japanese encephalitis, Td, Tdap, meningitis, pneumonia, hepatitis A, cervical cancer. | ||
| Ordinary vaccination | Hepatitis B, typhoid fever, pneumonia (ages at 65 or above), epidemic hemorrhagic fever. | ||
| Management of pregnant women | Health counseling for pregnant women and provision of folic acid and iron supplements. | ||
| Primary Care Center | Primary care for acute and chronic diseases and health counseling. | 02-2670-4863 | |
Medical fees
| Service areas | Cost | ||
|---|---|---|---|
| Primary care | Aged at 65 or younger | KRW 1,100 for counseling, KRW 500 for medical fees | |
| Persons of national merit at the age of 65 or older | Free | ||
| Physical therapy | Aged at 65 or younger | First examination : KRW 1,600 Second examination : KRW 500 | |
| Aged at 65 or younger | Free | ||
| Clinicopathologic examination (morning only) | General blood test | KRW 5,170 | |
| Antibody examination for hepatitis | A | KRW 16,000 | |
| B | KRW 6,000 | ||
| C | KRW 3,000 | ||
| Carcinoembryonic antigen examination | KRW 7,000 for each field | ||
| Thyroid function test (T3, FT4, TSH) | KRW 15,000 | ||
| Examination for sexually transmitted diseases | Free | ||
| Ordinary vaccination | Hepatitis B | Adult : KRW 4,000 Children aged at 10 or younger : KRW 2,000 | |
| Typhoid fever | KRW 5,000 | ||
| Epidemic hemorrhagic fever | KRW 9,000 | ||
| Pneumonia | 65 years or older : Free | ||
Procedure
Primary Care Center → Pay at the office → Receive prescription / examination and physical therapy
As the health diagnosis results (health certificate) and heal diagnosis are not available for inspection, please visit the Yeongdeungpo-gu Public Health Center